Select Page

144 MHz

Below you can view the basic configuration of the 3YØZ 2 meter EME station and access our moon data, (50 MHz). More information will be added as the DXpedition grows nearer.

Mode: JT-65B
TX Freq. 144.144 MHz*

*May change due to local conditions.

 

3YØZ Moon Data - Click to Open / Close
JAN 15,2018 54 ° 23′ 45″ S MOON POSITION RANGE: 243,844 MI
MONDAY 3 ° 27′ 30″ E (PREPARED BY GJTRACKER V3.0) P +14 DAYS 14.7’SD
JD: 2458133.5 3Y0Z NOTES: ,EME,2018,,,
(3Y0Z in JD15ro) APPROX 50 MHZ DB
UTC NOTES W AZIMUTH ELEV GHA DEC RT ASCN SKY °K DEGRADATION
==== ======== = ======= ====== ===== ===== ======= ====== ===========
0215 126.9 -1.5 234.0 -18.4 18H 13M 47847 14.2
0230 123.9 0.2 237.6 -18.5 18H 14M 47481 14.1
0245 121.0 2.0 241.2 -18.5 18H 14M 47099 14.1
0300 118.1 3.8 244.8 -18.5 18H 15M 46733 14.1
0315 115.3 5.7 248.4 -18.5 18H 15M 46368 14.0
0330 112.5 7.7 252.0 -18.6 18H 16M 46003 14.0
0345 109.6 9.6 255.6 -18.6 18H 16M 45620 14.0
0400 106.8 11.7 259.2 -18.6 18H 17M 45255 13.9
0415 104.0 13.7 262.8 -18.6 18H 17M 44890 13.9
0430 101.2 15.8 266.5 -18.7 18H 18M 44525 13.9
0445 98.4 17.9 270.1 -18.7 18H 18M 44142 13.8
0500 95.5 20.0 273.7 -18.7 18H 19M 43777 13.8
0515 92.6 22.1 277.4 -18.7 18H 19M 43411 13.7
0530 89.7 24.2 281.0 -18.8 18H 20M 43029 13.7
0545 86.7 26.4 284.6 -18.8 18H 20M 42664 13.7
0600 83.7 28.5 288.3 -18.8 18H 21M 42298 13.6
0615 80.5 30.6 292.0 -18.8 18H 22M 41933 13.6
0630 77.3 32.7 295.6 -18.9 18H 22M 41550 13.6
0645 74.0 34.8 299.3 -18.9 18H 23M 41185 13.5
0700 70.6 36.8 302.9 -18.9 18H 23M 40820 13.5
0715 67.0 38.8 306.6 -18.9 18H 24M 40455 13.4
0730 63.3 40.7 310.3 -18.9 18H 24M 40072 13.4
0745 59.5 42.6 313.9 -19.0 18H 25M 39707 13.4
0800 55.4 44.4 317.6 -19.0 18H 25M 39342 13.3
0815 51.2 46.1 321.3 -19.0 18H 26M 38959 13.3
0830 46.7 47.8 325.0 -19.0 18H 26M 38594 13.2
0845 42.0 49.3 328.7 -19.0 18H 27M 38229 13.2
0900 37.1 50.6 332.4 -19.0 18H 27M 37863 13.2
0915 31.9 51.8 336.0 -19.1 18H 28M 37481 13.1
0930 26.5 52.9 339.7 -19.1 18H 28M 37115 13.1
0945 20.9 53.7 343.4 -19.1 18H 29M 36750 13.0
1000 15.2 54.4 347.1 -19.1 18H 29M 36368 13.0
1015 9.2 54.9 350.8 -19.1 18H 30M 36002 12.9
1030 3.2 55.1 354.5 -19.1 18H 30M 35637 12.9
1045 357.2 55.1 358.2 -19.1 18H 31M 35272 12.8
1100 351.2 54.9 1.9 -19.1 18H 31M 34889 12.8
1115 345.3 54.5 5.6 -19.1 18H 32M 34524 12.8
1130 339.5 53.8 9.3 -19.1 18H 33M 34159 12.7
1145 333.9 53.0 13.0 -19.1 18H 33M 33776 12.7
1200 328.4 51.9 16.7 -19.1 18H 34M 33411 12.6
1215 323.3 50.7 20.4 -19.1 18H 34M 33046 12.6
1230 318.3 49.4 24.0 -19.1 18H 35M 32680 12.5
1245 313.6 47.9 27.7 -19.1 18H 35M 32298 12.5
1300 309.1 46.3 31.4 -19.1 18H 36M 31932 12.4
1315 304.8 44.6 35.1 -19.1 18H 36M 31567 12.4
1330 300.8 42.8 38.8 -19.0 18H 37M 31185 12.3
1345 296.9 40.9 42.5 -19.0 18H 37M 30819 12.3
1400 293.2 39.0 46.1 -19.0 18H 38M 30454 12.2
1415 289.6 37.0 49.8 -19.0 18H 38M 30071 12.2
1430 286.2 35.0 53.5 -19.0 18H 39M 29706 12.1
1445 282.8 32.9 57.2 -19.0 18H 39M 29341 12.0
1500 279.6 30.8 60.8 -19.0 18H 40M 28958 12.0
1515 276.5 28.7 64.5 -18.9 18H 40M 28593 11.9
1530 273.5 26.6 68.1 -18.9 18H 41M 28228 11.9
1545 270.5 24.5 71.8 -18.9 18H 41M 27863 11.8
1600 267.5 22.3 75.4 -18.9 18H 42M 27480 11.8
1615 264.6 20.2 79.1 -18.9 18H 43M 27115 11.7
1630 261.8 18.1 82.7 -18.8 18H 43M 26750 11.6
1645 258.9 16.0 86.4 -18.8 18H 44M 26367 11.6
1700 256.1 14.0 90.0 -18.8 18H 44M 26002 11.5
1715 253.3 11.9 93.6 -18.8 18H 45M 25636 11.5
1730 250.5 9.9 97.2 -18.8 18H 45M 25254 11.4
1745 247.7 7.9 100.9 -18.7 18H 46M 24889 11.3
1800 244.8 6.0 104.5 -18.7 18H 46M 24523 11.3
1815 242.0 4.1 108.1 -18.7 18H 47M 24141 11.2
1830 239.1 2.2 111.7 -18.7 18H 47M 23775 11.1
1845 236.2 0.5 115.3 -18.7 18H 48M 23410 11.1
1900 233.3 -1.3 118.9 -18.6 18H 48M 23028 11.0

JAN 16,2018 54 ° 23′ 45″ S MOON POSITION RANGE: 243,472 MI
TUESDAY 3 ° 27′ 30″ E (PREPARED BY GJTRACKER V3.0) A +1 DAYS 14.72’SD
JD: 2458134.5 3Y0Z NOTES: ,EME,2018,,,
(3Y0Z in JD15ro) APPROX 50 MHZ DB
UTC NOTES W AZIMUTH ELEV GHA DEC RT ASCN SKY °K DEGRADATION
==== ======== = ======= ====== ===== ===== ======= ====== ===========
0300 127.5 -1.8 233.3 -18.5 19H 5M 13983 8.8
0315 124.5 -0.1 236.9 -18.5 19H 6M 13879 8.8
0330 121.6 1.7 240.5 -18.5 19H 6M 13775 8.8
0345 118.7 3.5 244.1 -18.6 19H 7M 13670 8.7
0400 115.9 5.4 247.7 -18.6 19H 7M 13566 8.7
0415 113.0 7.3 251.3 -18.6 19H 8M 13462 8.7
0430 110.2 9.3 254.9 -18.6 19H 8M 13357 8.6
0445 107.4 11.3 258.5 -18.6 19H 9M 13253 8.6
0500 104.6 13.3 262.1 -18.6 19H 9M 13149 8.6
0515 101.7 15.4 265.7 -18.6 19H 10M 13044 8.5
0530 98.9 17.4 269.4 -18.7 19H 10M 12940 8.5
0545 96.0 19.5 273.0 -18.7 19H 11M 12818 8.4
0600 93.2 21.7 276.6 -18.7 19H 11M 12714 8.4
0615 90.2 23.8 280.3 -18.7 19H 12M 12609 8.4
0630 87.3 25.9 283.9 -18.7 19H 12M 12505 8.3
0645 84.2 28.0 287.6 -18.7 19H 13M 12401 8.3
0700 81.1 30.1 291.2 -18.8 19H 14M 12296 8.3
0715 77.9 32.2 294.9 -18.8 19H 14M 12192 8.2
0730 74.6 34.3 298.5 -18.8 19H 15M 12088 8.2
0745 71.2 36.3 302.2 -18.8 19H 15M 11983 8.1
0800 67.7 38.3 305.9 -18.8 19H 16M 11879 8.1
0815 64.0 40.2 309.5 -18.8 19H 16M 11775 8.1
0830 60.2 42.1 313.2 -18.8 19H 17M 11653 8.0
0845 56.1 43.9 316.9 -18.8 19H 17M 11549 8.0
0900 51.9 45.7 320.6 -18.8 19H 18M 11444 7.9
0915 47.5 47.3 324.2 -18.8 19H 18M 11340 7.9
0930 42.8 48.8 327.9 -18.8 19H 19M 11235 7.9
0945 38.0 50.2 331.6 -18.8 19H 19M 11131 7.8
1000 32.9 51.4 335.3 -18.9 19H 20M 11027 7.8
1015 27.5 52.5 339.0 -18.9 19H 20M 10922 7.7
1030 22.0 53.4 342.7 -18.9 19H 21M 10818 7.7
1045 16.3 54.1 346.4 -18.9 19H 21M 10714 7.7
1100 10.4 54.5 350.1 -18.8 19H 22M 10609 7.6
1115 4.4 54.8 353.8 -18.8 19H 22M 10488 7.6
1130 358.4 54.9 357.5 -18.8 19H 23M 10383 7.5
1145 352.4 54.7 1.1 -18.8 19H 23M 10279 7.5
1200 346.5 54.3 4.8 -18.8 19H 24M 10175 7.4
1215 340.7 53.7 8.5 -18.8 19H 25M 10070 7.4
1230 335.1 52.9 12.2 -18.8 19H 25M 9966 7.3
1245 329.7 51.9 15.9 -18.8 19H 26M 9861 7.3
1300 324.5 50.7 19.6 -18.8 19H 26M 9757 7.3
1315 319.5 49.4 23.3 -18.8 19H 27M 9653 7.2
1330 NM 314.8 47.9 27.0 -18.7 19H 27M 9548 7.2
1345 NM 310.2 46.3 30.7 -18.7 19H 28M 9444 7.1
1400 NM 305.9 44.6 34.4 -18.7 19H 28M 9340 7.1
1415 NM 301.8 42.9 38.0 -18.7 19H 29M 9218 7.0
1430 NM 297.9 41.0 41.7 -18.7 19H 29M 9114 7.0
1445 NM 294.2 39.1 45.4 -18.6 19H 30M 9044 6.9
1500 NM 290.6 37.1 49.1 -18.6 19H 30M 8992 6.9
1515 NM 287.1 35.1 52.7 -18.6 19H 31M 8957 6.9
1530 NM 283.8 33.0 56.4 -18.6 19H 31M 8905 6.9
1545 NM 280.6 30.9 60.1 -18.5 19H 32M 8853 6.8
1600 NM 277.4 28.8 63.7 -18.5 19H 32M 8818 6.8
1615 NM 274.4 26.7 67.4 -18.5 19H 33M 8766 6.8
1630 NM 271.4 24.5 71.1 -18.5 19H 33M 8714 6.8
1645 NM 268.4 22.4 74.7 -18.4 19H 34M 8679 6.7
1700 NM 265.5 20.3 78.3 -18.4 19H 34M 8627 6.7
1715 NM 262.7 18.2 82.0 -18.4 19H 35M 8574 6.7
1730 NM 259.8 16.1 85.6 -18.3 19H 36M 8540 6.7
1745 NM 257.0 14.0 89.3 -18.3 19H 36M 8487 6.6
1800 NM 254.2 11.9 92.9 -18.3 19H 37M 8435 6.6
1815 NM 251.4 9.9 96.5 -18.2 19H 37M 8401 6.6
1830 NM 248.5 7.9 100.1 -18.2 19H 38M 8348 6.6
1845 NM 245.7 5.9 103.8 -18.2 19H 38M 8314 6.6
1900 NM 242.9 4.0 107.4 -18.2 19H 39M 8261 6.5
1915 NM 240.0 2.1 111.0 -18.1 19H 39M 8209 6.5
1930 NM 237.1 0.3 114.6 -18.1 19H 40M 8174 6.5
1945 NM 234.1 -1.4 118.2 -18.1 19H 40M 8122 6.5

JAN 17,2018 54 ° 23′ 45″ S MOON POSITION RANGE: 242,727 MI
WEDNESDAY 3 ° 27′ 30″ E (PREPARED BY GJTRACKER V3.0) A +2 DAYS 14.77’SD
JD: 2458135.5 3Y0Z NOTES: ,EME,2018,,,
(3Y0Z in JD15ro) APPROX 50 MHZ DB
UTC NOTES W AZIMUTH ELEV GHA DEC RT ASCN SKY °K DEGRADATION
==== ======== = ======= ====== ===== ===== ======= ====== ===========
0400 NM 124.7 -1.2 236.2 -17.6 19H 58M 6592 5.5
0415 NM 121.7 0.6 239.8 -17.6 19H 58M 6557 5.5
0430 NM 118.8 2.4 243.4 -17.6 19H 59M 6505 5.5
0445 NM 115.9 4.2 247.0 -17.6 19H 59M 6453 5.4
0500 NM 113.1 6.2 250.6 -17.7 20H 0M 6418 5.4
0515 NM 110.2 8.1 254.2 -17.7 20H 0M 6400 5.4
0530 NM 107.4 10.1 257.8 -17.7 20H 1M 6400 5.4
0545 NM 104.5 12.1 261.4 -17.7 20H 1M 6383 5.4
0600 NM 101.7 14.2 265.0 -17.7 20H 2M 6366 5.4
0615 NM 98.8 16.3 268.7 -17.7 20H 2M 6348 5.4
0630 NM 96.0 18.4 272.3 -17.7 20H 3M 6348 5.4
0645 NM 93.1 20.5 275.9 -17.7 20H 3M 6331 5.3
0700 NM 90.1 22.6 279.6 -17.7 20H 4M 6313 5.3
0715 NM 87.1 24.7 283.2 -17.7 20H 4M 6296 5.3
0730 NM 84.1 26.8 286.9 -17.7 20H 5M 6296 5.3
0745 NM 81.0 28.9 290.5 -17.7 20H 5M 6279 5.3
0800 NM 77.8 31.0 294.2 -17.7 20H 6M 6261 5.3
0815 NM 74.5 33.0 297.8 -17.7 20H 6M 6244 5.3
0830 NM 71.1 35.1 301.5 -17.7 20H 7M 6226 5.3
0845 NM 67.6 37.0 305.2 -17.7 20H 7M 6226 5.3
0900 NM 63.9 39.0 308.8 -17.7 20H 8M 6209 5.3
0915 NM 60.1 40.9 312.5 -17.7 20H 8M 6192 5.2
0930 NM 56.1 42.7 316.2 -17.7 20H 9M 6174 5.2
0945 NM 52.0 44.4 319.9 -17.7 20H 10M 6174 5.2
1000 NM 47.6 46.0 323.5 -17.7 20H 10M 6157 5.2
1015 NM 43.0 47.5 327.2 -17.7 20H 11M 6140 5.2
1030 NM 38.2 48.9 330.9 -17.7 20H 11M 6122 5.2
1045 NM 33.2 50.1 334.6 -17.7 20H 12M 6122 5.2
1100 NM 28.0 51.2 338.3 -17.7 20H 12M 6105 5.2
1115 NM 22.6 52.1 342.0 -17.7 20H 13M 6087 5.2
1130 NM 17.0 52.8 345.7 -17.7 20H 13M 6070 5.2
1145 NM 11.3 53.3 349.4 -17.6 20H 14M 6070 5.2
1200 NM 5.4 53.6 353.1 -17.6 20H 14M 6053 5.1
1215 NM 359.6 53.7 356.8 -17.6 20H 15M 6035 5.1
1230 NM 353.7 53.5 0.5 -17.6 20H 15M 6018 5.1
1245 NM 347.9 53.2 4.2 -17.6 20H 16M 6018 5.1
1300 NM 342.2 52.6 7.8 -17.6 20H 16M 6000 5.1
1315 NM 336.6 51.8 11.5 -17.5 20H 17M 5983 5.1
1330 NM 331.3 50.9 15.2 -17.5 20H 17M 5966 5.1
1345 NM 326.1 49.7 18.9 -17.5 20H 18M 5966 5.1
1400 NM 321.2 48.5 22.6 -17.5 20H 18M 5948 5.1
1415 NM 316.4 47.0 26.3 -17.4 20H 19M 5931 5.0
1430 NM 311.9 45.5 30.0 -17.4 20H 19M 5913 5.0
1445 NM 307.6 43.8 33.7 -17.4 20H 20M 5913 5.0
1500 NM 303.5 42.1 37.4 -17.4 20H 20M 5896 5.0
1515 NM 299.6 40.2 41.0 -17.3 20H 21M 5879 5.0
1530 NM 295.8 38.3 44.7 -17.3 20H 22M 5861 5.0
1545 NM 292.2 36.4 48.4 -17.3 20H 22M 5861 5.0
1600 NM 288.7 34.3 52.1 -17.2 20H 23M 5844 5.0
1615 NM 285.4 32.3 55.7 -17.2 20H 23M 5826 5.0
1630 NM 282.1 30.2 59.4 -17.2 20H 24M 5809 5.0
1645 278.9 28.1 63.1 -17.1 20H 24M 5809 5.0
1700 275.9 26.0 66.7 -17.1 20H 25M 5792 4.9
1715 272.8 23.8 70.4 -17.1 20H 25M 5774 4.9
1730 269.9 21.7 74.0 -17.0 20H 26M 5757 4.9
1745 267.0 19.6 77.7 -17.0 20H 26M 5757 4.9
1800 264.1 17.4 81.3 -16.9 20H 27M 5739 4.9
1815 261.2 15.3 85.0 -16.9 20H 27M 5722 4.9
1830 258.4 13.2 88.6 -16.9 20H 28M 5705 4.9
1845 255.6 11.1 92.2 -16.8 20H 28M 5705 4.9
1900 252.7 9.1 95.9 -16.8 20H 29M 5687 4.9
1915 249.9 7.0 99.5 -16.8 20H 29M 5670 4.8
1930 247.0 5.1 103.1 -16.7 20H 30M 5670 4.8
1945 244.2 3.1 106.7 -16.7 20H 30M 5670 4.8
2000 241.3 1.2 110.3 -16.6 20H 31M 5670 4.8
2015 238.4 -0.6 113.9 -16.6 20H 31M 5670 4.8

JAN 18,2018 54 ° 23′ 45″ S MOON POSITION RANGE: 241,641 MI
THURSDAY 3 ° 27′ 30″ E (PREPARED BY GJTRACKER V3.0) A +3 DAYS 14.84’SD
JD: 2458136.5 3Y0Z NOTES: ,EME,2018,,,
(3Y0Z in JD15ro) APPROX 50 MHZ DB
UTC NOTES W AZIMUTH ELEV GHA DEC RT ASCN SKY °K DEGRADATION
==== ======== = ======= ====== ===== ===== ======= ====== ===========
0500 121.3 -1.3 239.2 -15.8 20H 49M 5670 4.8
0515 118.3 0.5 242.8 -15.8 20H 50M 5670 4.8
0530 115.4 2.4 246.4 -15.8 20H 51M 5670 4.8
0545 112.5 4.3 250.0 -15.8 20H 51M 5670 4.8
0600 109.6 6.3 253.6 -15.8 20H 52M 5670 4.8
0615 106.7 8.3 257.2 -15.8 20H 52M 5670 4.8
0630 103.9 10.3 260.8 -15.8 20H 53M 5670 4.8
0645 101.0 12.4 264.5 -15.8 20H 53M 5670 4.8
0700 98.1 14.4 268.1 -15.8 20H 54M 5670 4.8
0715 95.2 16.5 271.7 -15.8 20H 54M 5670 4.8
0730 92.3 18.6 275.4 -15.8 20H 55M 5670 4.8
0745 89.3 20.7 279.0 -15.8 20H 55M 5670 4.8
0800 86.3 22.8 282.7 -15.8 20H 56M 5670 4.8
0815 83.3 24.9 286.3 -15.8 20H 56M 5670 4.8
0830 80.2 27.0 290.0 -15.8 20H 57M 5670 4.8
0845 77.0 29.1 293.6 -15.7 20H 57M 5670 4.8
0900 73.7 31.1 297.3 -15.7 20H 58M 5670 4.8
0915 70.3 33.2 300.9 -15.7 20H 58M 5670 4.8
0930 66.8 35.1 304.6 -15.7 20H 59M 5670 4.8
0945 63.1 37.0 308.3 -15.7 20H 59M 5670 4.8
1000 59.3 38.9 312.0 -15.7 21H 0M 5670 4.8
1015 55.4 40.7 315.6 -15.7 21H 0M 5670 4.8
1030 51.3 42.4 319.3 -15.7 21H 1M 5670 4.8
1045 47.0 43.9 323.0 -15.7 21H 1M 5670 4.8
1100 42.5 45.4 326.7 -15.6 21H 2M 5670 4.8
1115 37.8 46.8 330.4 -15.6 21H 2M 5670 4.8
1130 32.9 48.0 334.1 -15.6 21H 3M 5670 4.8
1145 27.9 49.1 337.7 -15.6 21H 3M 5670 4.8
1200 22.6 49.9 341.4 -15.6 21H 4M 5670 4.8
1215 17.2 50.7 345.1 -15.6 21H 4M 5670 4.8
1230 11.7 51.2 348.8 -15.5 21H 5M 5670 4.8
1245 6.1 51.5 352.5 -15.5 21H 5M 5670 4.8
1300 0.4 51.6 356.2 -15.5 21H 6M 5670 4.8
1315 354.7 51.4 359.9 -15.5 21H 6M 5670 4.8
1330 349.1 51.1 3.6 -15.4 21H 7M 5670 4.8
1345 343.6 50.6 7.3 -15.4 21H 7M 5670 4.8
1400 338.2 49.9 11.0 -15.4 21H 8M 5670 4.8
1415 333.0 49.0 14.7 -15.4 21H 9M 5670 4.8
1430 327.9 47.9 18.4 -15.3 21H 9M 5670 4.8
1445 323.0 46.6 22.1 -15.3 21H 10M 5670 4.8
1500 318.4 45.3 25.8 -15.3 21H 10M 5670 4.8
1515 313.9 43.8 29.5 -15.2 21H 11M 5670 4.8
1530 309.6 42.1 33.2 -15.2 21H 11M 5670 4.8
1545 305.5 40.4 36.8 -15.2 21H 12M 5670 4.8
1600 301.6 38.6 40.5 -15.1 21H 12M 5670 4.8
1615 297.8 36.7 44.2 -15.1 21H 13M 5670 4.8
1630 294.2 34.8 47.9 -15.0 21H 13M 5670 4.8
1645 290.7 32.8 51.6 -15.0 21H 14M 5670 4.8
1700 287.3 30.8 55.2 -15.0 21H 14M 5670 4.8
1715 284.1 28.7 58.9 -14.9 21H 15M 5670 4.8
1730 280.9 26.6 62.6 -14.9 21H 15M 5670 4.8
1745 277.8 24.5 66.2 -14.8 21H 16M 5670 4.8
1800 274.7 22.3 69.9 -14.8 21H 16M 5670 4.8
1815 271.8 20.2 73.5 -14.7 21H 17M 5670 4.8
1830 268.8 18.0 77.2 -14.7 21H 17M 5670 4.8
1845 265.9 15.9 80.8 -14.7 21H 18M 5670 4.8
1900 263.0 13.8 84.5 -14.6 21H 18M 5670 4.8
1915 260.2 11.6 88.1 -14.6 21H 19M 5670 4.8
1930 257.3 9.5 91.7 -14.5 21H 19M 5670 4.8
1945 254.5 7.5 95.4 -14.5 21H 20M 5670 4.8
2000 251.6 5.4 99.0 -14.4 21H 20M 5670 4.8
2015 248.7 3.4 102.6 -14.4 21H 21M 5670 4.8
2030 245.8 1.4 106.2 -14.3 21H 21M 5670 4.8
2045 242.9 -0.5 109.8 -14.3 21H 22M 5670 4.8

JAN 19,2018 54 ° 23′ 45″ S MOON POSITION RANGE: 240,229 MI
FRIDAY 3 ° 27′ 30″ E (PREPARED BY GJTRACKER V3.0) A +4 DAYS 14.92’SD
JD: 2458137.5 3Y0Z NOTES: ,EME,2018,,,
(3Y0Z in JD15ro) APPROX 50 MHZ DB
UTC NOTES W AZIMUTH ELEV GHA DEC RT ASCN SKY °K DEGRADATION
==== ======== = ======= ====== ===== ===== ======= ====== ===========
0600 117.2 -1.9 242.4 -13.2 21H 41M 5461 4.5
0615 114.3 0.0 246.0 -13.2 21H 41M 5461 4.5
0630 111.3 1.9 249.6 -13.2 21H 42M 5444 4.5
0645 108.4 3.9 253.2 -13.1 21H 42M 5444 4.5
0700 105.5 5.9 256.8 -13.1 21H 43M 5426 4.5
0715 102.6 7.9 260.5 -13.1 21H 43M 5426 4.5
0730 99.7 10.0 264.1 -13.1 21H 44M 5409 4.5
0745 96.8 12.1 267.7 -13.1 21H 44M 5409 4.5
0800 93.8 14.1 271.4 -13.1 21H 45M 5392 4.5
0815 90.9 16.2 275.0 -13.1 21H 45M 5392 4.5
0830 87.9 18.3 278.6 -13.0 21H 46M 5374 4.5
0845 84.9 20.4 282.3 -13.0 21H 46M 5374 4.5
0900 81.8 22.5 285.9 -13.0 21H 47M 5357 4.4
0915 78.7 24.6 289.6 -13.0 21H 47M 5357 4.4
0930 75.5 26.7 293.3 -13.0 21H 48M 5339 4.4
0945 72.2 28.7 296.9 -13.0 21H 48M 5339 4.4
1000 68.8 30.7 300.6 -12.9 21H 49M 5322 4.4
1015 65.3 32.6 304.2 -12.9 21H 49M 5322 4.4
1030 61.7 34.5 307.9 -12.9 21H 50M 5305 4.4
1045 57.9 36.3 311.6 -12.9 21H 50M 5305 4.4
1100 54.0 38.0 315.3 -12.9 21H 51M 5287 4.4
1115 50.0 39.7 319.0 -12.8 21H 51M 5287 4.4
1130 45.7 41.3 322.6 -12.8 21H 52M 5270 4.4
1145 41.3 42.7 326.3 -12.8 21H 52M 5270 4.4
1200 36.8 44.0 330.0 -12.8 21H 53M 5253 4.4
1215 32.1 45.2 333.7 -12.7 21H 53M 5253 4.4
1230 27.2 46.2 337.4 -12.7 21H 54M 5235 4.3
1245 22.1 47.1 341.1 -12.7 21H 54M 5235 4.3
1300 16.9 47.8 344.8 -12.7 21H 55M 5218 4.3
1315 11.6 48.3 348.5 -12.6 21H 55M 5218 4.3
1330 6.3 48.6 352.2 -12.6 21H 56M 5200 4.3
1345 0.9 48.7 355.9 -12.6 21H 56M 5200 4.3
1400 355.5 48.6 359.6 -12.5 21H 57M 5183 4.3
1415 350.1 48.3 3.3 -12.5 21H 57M 5166 4.3
1430 344.8 47.8 7.0 -12.5 21H 58M 5166 4.3
1445 339.6 47.1 10.7 -12.4 21H 58M 5148 4.3
1500 334.6 46.2 14.4 -12.4 21H 59M 5148 4.3
1515 329.7 45.2 18.1 -12.4 21H 59M 5131 4.2
1530 324.9 44.0 21.8 -12.3 22H 0M 5131 4.2
1545 320.4 42.7 25.5 -12.3 22H 0M 5113 4.2
1600 316.0 41.2 29.1 -12.2 22H 1M 5096 4.2
1615 311.8 39.6 32.8 -12.2 22H 1M 5079 4.2
1630 307.7 38.0 36.5 -12.1 22H 2M 5061 4.2
1645 303.8 36.2 40.2 -12.1 22H 2M 5044 4.2
1700 300.1 34.4 43.9 -12.1 22H 3M 5026 4.1
1715 296.5 32.5 47.6 -12.0 22H 3M 5026 4.1
1730 293.0 30.5 51.2 -12.0 22H 4M 5009 4.1
1745 289.6 28.5 54.9 -11.9 22H 4M 4992 4.1
1800 286.3 26.4 58.6 -11.9 22H 5M 4974 4.1
1815 283.1 24.3 62.3 -11.8 22H 5M 4957 4.1
1830 280.0 22.2 65.9 -11.8 22H 6M 4939 4.1
1845 276.9 20.1 69.6 -11.7 22H 6M 4922 4.0
1900 273.9 17.9 73.2 -11.7 22H 7M 4905 4.0
1915 271.0 15.8 76.9 -11.6 22H 7M 4887 4.0
1930 268.0 13.6 80.5 -11.6 22H 8M 4887 4.0
1945 265.1 11.5 84.2 -11.6 22H 8M 4870 4.0
2000 262.2 9.3 87.8 -11.5 22H 9M 4852 4.0
2015 259.4 7.2 91.5 -11.5 22H 9M 4835 4.0
2030 256.5 5.1 95.1 -11.4 22H 10M 4818 3.9
2045 253.6 3.1 98.7 -11.4 22H 10M 4800 3.9
2100 250.7 1.0 102.3 -11.3 22H 11M 4783 3.9
2115 247.8 -1.0 106.0 -11.3 22H 11M 4766 3.9

JAN 20,2018 54 ° 23′ 45″ S MOON POSITION RANGE: 238,491 MI
SATURDAY 3 ° 27′ 30″ E (PREPARED BY GJTRACKER V3.0) A +5 DAYS 15.03’SD
JD: 2458138.5 3Y0Z NOTES: ,EME,2018,,,
(3Y0Z in JD15ro) APPROX 50 MHZ DB
UTC NOTES W AZIMUTH ELEV GHA DEC RT ASCN SKY °K DEGRADATION
==== ======== = ======= ====== ===== ===== ======= ====== ===========
0715 109.6 -1.0 249.4 -9.8 22H 32M 4226 3.3
0730 106.6 1.0 253.0 -9.8 22H 32M 4226 3.3
0745 103.7 3.0 256.7 -9.8 22H 33M 4226 3.3
0800 100.7 5.1 260.3 -9.7 22H 33M 4226 3.3
0815 97.8 7.1 263.9 -9.7 22H 34M 4226 3.3
0830 94.9 9.2 267.5 -9.7 22H 34M 4226 3.3
0845 91.9 11.3 271.2 -9.7 22H 35M 4226 3.3
0900 88.9 13.4 274.8 -9.6 22H 35M 4226 3.3
0915 85.9 15.5 278.5 -9.6 22H 36M 4226 3.3
0930 82.9 17.6 282.1 -9.6 22H 36M 4226 3.3
0945 79.8 19.7 285.8 -9.6 22H 37M 4226 3.3
1000 76.6 21.7 289.4 -9.5 22H 37M 4226 3.3
1015 73.4 23.7 293.1 -9.5 22H 38M 4226 3.3
1030 70.1 25.7 296.7 -9.5 22H 38M 4226 3.3
1045 66.7 27.7 300.4 -9.5 22H 39M 4226 3.3
1100 63.3 29.6 304.1 -9.4 22H 39M 4226 3.3
1115 59.7 31.4 307.8 -9.4 22H 40M 4226 3.3
1130 56.0 33.2 311.4 -9.4 22H 40M 4226 3.3
1145 52.1 34.9 315.1 -9.3 22H 41M 4226 3.3
1200 48.1 36.5 318.8 -9.3 22H 41M 4226 3.3
1215 44.0 38.0 322.5 -9.3 22H 42M 4226 3.3
1230 39.7 39.4 326.2 -9.2 22H 42M 4226 3.3
1245 35.3 40.7 329.9 -9.2 22H 43M 4226 3.3
1300 30.8 41.8 333.6 -9.2 22H 43M 4226 3.3
1315 26.1 42.8 337.2 -9.1 22H 44M 4226 3.3
1330 21.2 43.6 340.9 -9.1 22H 44M 4226 3.3
1345 16.3 44.2 344.6 -9.1 22H 44M 4226 3.3
1400 11.3 44.7 348.3 -9.0 22H 45M 4226 3.3
1415 6.2 45.0 352.0 -9.0 22H 45M 4226 3.3
1430 1.0 45.1 355.7 -9.0 22H 46M 4226 3.3
1445 355.9 45.0 359.4 -8.9 22H 46M 4226 3.3
1500 350.8 44.7 3.1 -8.9 22H 47M 4226 3.3
1515 345.8 44.2 6.8 -8.8 22H 47M 4226 3.3
1530 340.8 43.6 10.5 -8.8 22H 48M 4226 3.3
1545 336.0 42.8 14.2 -8.8 22H 48M 4226 3.3
1600 331.3 41.8 17.9 -8.7 22H 49M 4226 3.3
1615 326.7 40.6 21.6 -8.7 22H 49M 4226 3.3
1630 322.3 39.4 25.3 -8.6 22H 50M 4226 3.3
1645 318.0 38.0 29.0 -8.6 22H 50M 4226 3.3
